BLOGS 

Tha Culture Report $75

Limitless Magazine $100

Remixd Magazine $150

4sho Magazine $150

Hip Hop Since 1987 $150

Hip Hop On Deck $150

24 Hip Hop $150

Kazi $200

Now Hip Hop $200

Source Magazine $250

All Hip Hop $350

 

APPLE MUSIC PLAYLISTING 

(SHAZAM TOP 50 CHARTING is guaranteed for platinum campaigns only)

 

🔥STARTER – $200 (1 list, Below 40’s, 400-600 Avg. Streams)

🔥BRONZE – $300 (2 lists, Top 40’s, 700-1k+ Avg. Streams, 1k+ Shazams)

🔥SILVER – $400 (4 lists, Top 30’s, 1k-2k+ Streams, 2k+ Shazams) 

🔥GOLD – $560 ) 6 lists, Top 20’s, 2k-3k+ Streams, 3k+ Shazams) 

🔥PLATINUM – $850 (8-10+ lists, Top 10’s, 3k-4k+ Avg. Streams, 4k-6k+ Shazams)

 

YOUTUBE PLAYLISTING + SOCIAL AD SHARES CAMPAIGNS 

(ALL Campaigns run for 1 month unless specified)

 

🔥BEGINNER – $150 (1 list, Below 40’s, 5k-7k+ Avg. Views)

🔥INTERMEDIATE – $200 (2 lists, Below 40’s, 10k-12k+ Avg. Views)

🔥ADVANCED – $250 (3 lists, Below 40’s, 13k-15k+ Avg. Views)

🔥EXPERT – $400 (5 lists, Top 40’s, 21k-25k+ Avg. Views)

🔥BRONZE – $550 (6 lists, Top 30’s, 26k-35k+ Avg. Views)

🔥SILVER – $750 (10 lists, Top 20’s, 45k-55k+ Avg. Views)

🔥GOLD – $1k (15 lists, Top 10’s, 70k-80k+ Avg. Views)

🔥PLATINUM – $1500 (15-20+ lists, Top 5’s, 100k+ Avg. Views)

 

SPOTIFY ALGORITHMIC AD CAMPAIGNS 

(ALL Campaigns run for 1 month unless specified) 

Consists of Ads, playlist(s), & spotify algorithmic playlists such as release radar, on repeat, repeat rewind, discover weekly, etc. Spotify Algorithmic lists usually take about 7 to 14 days to show up in artist stats.

 

🔥BEGINNER – $150 (1 list, Below 40’s, 5k-7k+ Avg. Streams)

🔥INTERMEDIATE – $250 (2 lists, Below 40’s, 10k-12k+ Avg. Streams)

🔥ADVANCED – $300 (3 lists, Below 40’s, 13k-15k+ Avg. Streams)

🔥EXPERT – $450 (5 lists, Top 40’s, 21k-25k+ Avg. Streams)

🔥BRONZE – $500 (6 lists, Top 30’s, 26k-35k+ Avg. Streams)

🔥SILVER – $750 (10 lists, Top 20’s, 45k-55k+ Avg. Streams)

🔥GOLD – $1k (15 lists, Top 10’s, 70k-80k+ Avg. Streams)

🔥PLATINUM – $1,500 (20+ lists, Top 5’s, 100k+ Avg. Streams)

 

iTunes Charting

Top 200 — $250

Top 100 — $350

Top 50 — $500

Top 25 — $750

Top 10 — $1k

 

Next day charting on all orders.

Drops on Monday, Tuesday, and Wednesday tend to chart higher because the big names drop on Fridays

 

Video Placement 

BET JAMS $600 (VIDEO MUST BE APPROVED FIRST)

REVOLT TV $600 ( VIDEO MUST BE APPROVED FIRST )

MTV $600 (VIDEO MUST BE APPROVED FIRST)

APPLE MUSIC/TIDAL $300

 

 

 

For Radio Promotion, Press Runs, Customized Packages and Consultations, please email stretch@thaculturereport.com.